Tariffs to trade with the UK from 1 January 2021
Table 1: Commodities
This table shows all of the commodities that are part of the UK's goods classification, their English descriptions, and the details of the current parent commodity code.
Download the Commodities table (CSV, 3.3 MB). To download less data you can filter on columns and rows in the Commodities table.
Column name | Column description |
---|---|
id | The unique numerical identifier for this row of data. These identifiers are not the same across different versions of this dataset. |
commodity__sid | The unique identifier for this commodity. This can be used for debugging, and for importing commodities into other systems. |
commodity__code | The 10-digit code that represents this commodity. This is also called the TARIC code. |
commodity__suffix | The 2-digit suffix of the commodity. Two commodities can have the same 10-digit code as long as their 2-digit suffix is different. Codes with a suffix other than '80' cannot be used in declarations. |
commodity__description | An English language description of the commodity code that the measure applies to. |
commodity__validity_start | The date that this commodity became available for use. This is shown in the YYYY-MM-DD format. |
commodity__validity_end | The date that this commodity is no longer available for use. This is shown in the YYYY-MM-DD format. If there is no end date, this is shown as "#NA". |
parent__sid | The unique identifier for the parent of this commodity. This can be used for debugging, and for importing commodities into other systems. |
parent__code | The 10-digit code that represents the parent of this commodity, as of the date this file was generated. |
parent__suffix | The 2-digit suffix of the parent commodity, as of the date this file was generated. |
Table 2: Measures on declarable commodities
This table shows the measures that apply to any declarable commodity code.
Download the Measures on declarable commodities table (CSV, 303.6 MB). To download less data you can filter on columns and rows in the Measures on declarable commodities table.
Column name | Column description |
---|---|
id | The unique numerical identifier for this row of data. These identifiers are not the same across different versions of this dataset. |
commodity__sid | The unique identifier for the commodity code that this measure applies to. This can be used for debugging, and for importing measures into other systems. |
commodity__code | The 10-digit commodity code that this measure applies to. This is also called the TARIC code. |
commodity__indent | The indent of the commodity code that this measure applies to. The level of the commodity code that this measure applies to. This is used to generate the goods nomenclature (the position in the hierarchy of commodity codes). |
commodity__description | An English language description of the commodity code that the measure applies to. |
measure__sid | A unique identifier for this measure. This can be used for debugging, and for importing measures into other systems. |
measure__type__id | A 3-digit identifier for the type of this measure (the measure type ID). |
measure__type__description | The English language description for the type of this measure. |
measure__additional_code__code | This measure's additional code. This is used to distinguish multiple commodities with the same commodity code. If there is no additional code, this is shown as "#NA". |
measure__additional_code__description | The additional code's English language description. If there is no additional code, this is "#NA". |
measure__duty_expression | This measure's duty expression. |
measure__effective_start_date | This measure's effective start date, accounting for the start date of related regulations. This is shown in the YYYY-MM-DD format. |
measure__effective_end_date | This measure's effective end date, accounting for the end date of related regulations. This is shown in the YYYY-MM-DD format. If there is no end date, this is shown as "#NA". |
measure__reduction_indicator | This measure's reduction indicator. If there is no reduction indicator, this is shown as "#NA". |
measure__footnotes | The footnote identifiers for this measure. This list is pipe-separated. |
measure__conditions | This measure's associated measure conditions. This list is pipe-separated. |
measure__geographical_area__sid | A unique identification number for the geographical area where this measure applies. This can be used for debugging, and for importing measures into other systems. |
measure__geographical_area__id | A unique identifier for the geographical area where this measure applies, usually an ISO alpha-2 country code. |
measure__geographical_area__description | An English language description of the geographical area where this measure applies. |
measure__excluded_geographical_areas__ids | Unique identifiers of the parts of the geographical area where this measure does not apply, usually an ISO alpha-2 country code. This list is pipe-separated. |
measure__excluded_geographical_areas__descriptions | English language descriptions of child-areas of the geographical area where this measure does not apply. The list is pipe-separated. |
measure__quota__order_number | The quota order number associated with this measure. If there is no quota associated with the measure, this is shown as "#NA". |
measure__regulation__id | The identifier of the associated regulation. If there is no regulation associated with the measure or the associated regulation is a draft and not yet published, this is shown as "#NA". |
measure__regulation__url | The URL of the associated regulation. If there is no regulation associated with the measure or the associated regulation is a draft and not yet published, this is shown as "#NA". |
Table 3: Measures as defined
Commodity codes are organised in a hierarchy, and this table shows where in this hierarchy each measure is defined.
Download the Measures as defined table (CSV, 28.2 MB). To download less data you can filter on columns and rows in the Measures as defined table.
Column name | Column description |
---|---|
id | The unique numerical identifier for this row of data. These identifiers are not the same across different versions of this dataset. |
commodity__sid | The unique identifier for the commodity code that this measure applies to. This can be used for debugging, and for importing measures into other systems. |
commodity__code | The 10-digit commodity code that this measure applies to. This is also called the TARIC code. The measure also applies to the subordinate, detailed commodity codes for this commodity code. |
commodity__indent | The indent of the commodity code that this measure applies to. The level of the commodity code that this measure applies to. This is used to generate the goods nomenclature (the position in the hierarchy of commodity codes). |
commodity__description | An English language description of the commodity code that the measure applies to. |
measure__sid | A unique identifier for this measure. This can be used for debugging, and for importing measures into other systems. |
measure__type__id | A 3-digit identifier for the type of this measure (the measure type ID). |
measure__type__description | The English description for the type of this measure. |
measure__additional_code__code | This measure's additional code. This is used to distinguish multiple commodities with the same commodity code. If there is no additional code, this is shown as "#NA". |
measure__additional_code__description | The additional code's English language description. If there is no additional code, this is "#NA". |
measure__duty_expression | This measure's duty expression. |
measure__effective_start_date | This measure's effective start date, accounting for the start date of related regulations. This is shown in the YYYY-MM-DD format. |
measure__effective_end_date | This measure's effective end date, accounting for the end date of related regulations. This is shown in the YYYY-MM-DD format. If there is no end date, this is shown as "#NA". |
measure__reduction_indicator | This measure's reduction indicator. If there is no reduction indicator, this is shown as "#NA". |
measure__footnotes | The footnote identifiers for this measure. This list is pipe-separated. |
measure__conditions | This measure's associated measure conditions. This list is pipe-separated. |
measure__geographical_area__sid | A unique identification number for the geographical area where this measure applies. This can be used for debugging, and for importing measures into other systems. |
measure__geographical_area__id | A unique identifier for the geographical area where this measure applies, usually an ISO alpha-2 country code. |
measure__geographical_area__description | An English language description of the geographical area where this measure applies. |
measure__excluded_geographical_areas__ids | Unique identifiers of the parts of the geographical area where this measure does not apply, usually an ISO alpha-2 country code. This list is pipe-separated. |
measure__excluded_geographical_areas__descriptions | English language descriptions of child-areas of the geographical area where this measure does not apply. The list is pipe-separated. |
measure__quota__order_number | The quota order number associated with this measure. If there is no quota associated with the measure, this is shown as "#NA". |
measure__regulation__id | The identifier of the associated regulation. If there is no regulation associated with the measure or the associated regulation is a draft and not yet published, this is shown as "#NA". |
measure__regulation__url | The URL of the associated regulation. If there is no regulation associated with the measure or the associated regulation is a draft and not yet published, this is shown as "#NA". |